i-C5 -- Basic Properties
| Properties | Value | Unit |
|---|---|---|
| Short Name | i-C5 | - |
| Long Name | Isopentane | - |
| CAS Number | 78-78-4 | - |
| Formula | C5H12 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |
| Properties | Value | Unit |
|---|---|---|
| Short Name | i-C5 | - |
| Long Name | Isopentane | - |
| CAS Number | 78-78-4 | - |
| Formula | C5H12 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |