Cyclo-C6 -- Basic Properties
| Properties | Value | Unit |
|---|---|---|
| Short Name | Cyclo-C6 | - |
| Long Name | Cyclohexane | - |
| CAS Number | 110-82-7 | - |
| Formula | C6H12 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |
| Properties | Value | Unit |
|---|---|---|
| Short Name | Cyclo-C6 | - |
| Long Name | Cyclohexane | - |
| CAS Number | 110-82-7 | - |
| Formula | C6H12 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |