C7 -- Basic Properties
| Properties | Value | Unit |
|---|---|---|
| Short Name | C7 | - |
| Long Name | Heptanes | - |
| CAS Number | - | |
| Formula | C7H16 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |
| Properties | Value | Unit |
|---|---|---|
| Short Name | C7 | - |
| Long Name | Heptanes | - |
| CAS Number | - | |
| Formula | C7H16 | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |