Aniline -- Basic Properties
| Properties | Value | Unit |
|---|---|---|
| Short Name | Aniline | - |
| Long Name | Aniline | - |
| CAS Number | 62-53-3 | - |
| Formula | C6H7N | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |
| Properties | Value | Unit |
|---|---|---|
| Short Name | Aniline | - |
| Long Name | Aniline | - |
| CAS Number | 62-53-3 | - |
| Formula | C6H7N | - |
| MW | ||
| Density | ||
| Critical Pressure | ||
| Critical Temperature | ||
| Molar Volume | ||
| Acentric | - | |
| Normal Boiling Point | ||
| Heating Value |